Unuiĝo Franca por Esperanto
Biblioteko Hippolyte Sebert
retroiri al la prezenta paĝo Lugagne en Esperanto
Antaŭa paĝo :
Pri la kodo en blanko.
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
33 zab | 34 zbe | 40 zej | 40 zgo | 48 zis | 46 zly | 45 zom | 47 zse | 34 zuo | 53 zxo | |
34 zac | 35 zbi | 41 zek | 41 zgu | 49 zit | 42 zma | 46 zon | 48 zsi | 48 zup | 54 zxu | |
35 zad | 36 zbo | 42 zel | 42 zgy | 33 ziu | 43 zme | 47 zop | 49 zso | 49 zur | 55 zxy | |
28 zae | 37 zbu | 43 zem | 38 zha | 50 ziv | 44 zmi | 48 zor | 50 zsu | 50 zus | 32 zya | |
36 zaf | 38 zby | 44 zen | 39 zhe | 51 ziw | 45 zmo | 49 zos | 51 zsy | 51 zut | 38 zyb | |
37 zag | 34 zca | 31 zeo | 40 zhi | 52 zix | 46 zmu | 50 zot | 47 zta | 52 zuv | 39 zyc | |
38 zah | 35 zce | 45 zep | 41 zho | 34 ziy | 47 zmy | 34 zou | 48 zte | 53 zuw | 40 zyd | |
29 zai | 36 zci | 46 zer | 42 zhu | 53 ziz | 43 zna | 51 zov | 49 zti | 54 zux | 33 zye | |
39 zaj | 37 zco | 47 zes | 43 zhy | 39 zja | 44 zne | 52 zow | 50 zto | 36 zuy | 41 zyf | |
40 zak | 38 zcu | 48 zet | 29 zia | 40 zje | 45 zni | 53 zox | 51 ztu | 55 zuz | 42 zyg | |
41 zal | 39 zcy | 32 zeu | 35 zib | 41 zji | 46 zno | 35 zoy | 52 zty | 48 zva | 43 zyh | |
42 zam | 35 zda | 49 zev | 36 zic | 42 zjo | 47 znu | 54 zoz | 31 zua | 49 zve | 44 zyj | |
43 zan | 36 zde | 50 zew | 37 zid | 43 zju | 48 zny | 44 zpa | 37 zub | 50 zvi | 45 zyk | |
30 zao | 37 zdi | 51 zex | 30 zie | 44 zjy | 30 zoa | 45 zpe | 38 zuc | 51 zvo | 46 zyl | |
44 zap | 38 zdo | 33 zey | 38 zif | 40 zka | 36 zob | 46 zpi | 39 zud | 52 zvu | 47 zym | |
45 zar | 39 zdu | 52 zez | 39 zig | 41 zke | 37 zoc | 47 zpo | 32 zue | 53 zvy | 48 zyn | |
46 zas | 40 zdy | 36 zfa | 40 zih | 42 zki | 38 zod | 48 zpu | 40 zuf | 49 zwa | 35 zyo | |
47 zat | 28 zea | 37 zfe | 41 zij | 43 zko | 31 zoe | 49 zpy | 41 zug | 50 zwe | 49 zyp | |
31 zau | 34 zeb | 38 zfi | 42 zik | 44 zku | 39 zof | 45 zra | 42 zuh | 51 zwi | 50 zyr | |
48 zav | 35 zec | 39 zfo | 43 zil | 45 zky | 40 zog | 46 zre | 33 zui | 52 zwo | 51 zys | |
49 zaw | 36 zed | 40 zfu | 44 zim | 41 zla | 41 zoh | 47 zri | 43 zuj | 53 zwu | 52 zyt | |
50 zax | 37 zef | 41 zfy | 45 zin | 42 zle | 32 zoi | 48 zro | 44 zuk | 54 zwy | 36 zyu | |
32 zay | 38 zeg | 37 zga | 32 zio | 43 zli | 42 zoj | 49 zru | 45 zul | 50 zxa | 53 zyv | |
51 zaz | 39 zeh | 38 zge | 46 zip | 44 zlo | 43 zok | 50 zry | 46 zum | 51 zxe | 54 zyw | |
33 zba | 30 zei | 39 zgi | 47 zir | 45 zlu | 44 zol | 46 zsa | 47 zun | 52 zxi | 55 zyx |
Les groupes de ce tableau ne doivent être employés que précédés d’un groupe du Tableau I.
The groups in this "Tableau" can only be employed when preceded by a group taken from "Tableau" I.
Os grupos deste "Tableau" não devem ser empregados senão precedidos d’um grupo do "Tableau" I.
Los grupos de este "Tableau" sólo deben emplearse precedidos de un grupo del "Tableau" I.
Die Gruppen dieses "Tableau" sind nur mit einer denselben vorangehenden Gruppe des "Tableau" I zu benützen.
I gruppi di questi "Tableau" non devono essere impiegati che preceduti da un gruppo del "Tableau" I.
La grupojn de tiu "Tableau" oni devas uzi nur sekve de grupo de la "Tableau" I.
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 aba | 14 age | 19 ali | 24 aro | 29 awu | 16 ecy | 16 eja | 21 ene | 26 eti | 31 ezo | 18 ifu | 23 iky | 23 ira | 28 iwe | |
10 abe | 15 agi | 20 alo | 25 aru | 30 awy | 12 eda | 17 eje | 22 eni | 27 eto | 32 ezu | 19 ify | 19 ila | 24 ire | 29 iwi | |
11 abi | 16 ago | 21 alu | 26 ary | 26 axa | 13 ede | 18 eji | 23 eno | 28 etu | 33 ezy | 15 iga | 20 ile | 25 iri | 30 iwo | |
12 abo | 17 agu | 22 aly | 22 asa | 27 axe | 14 edi | 19 ejo | 24 enu | 29 ety | 11 iba | 16 ige | 21 ili | 26 iro | 31 iwu | |
13 abu | 18 agy | 18 ama | 23 ase | 28 axi | 15 edo | 20 eju | 25 eny | 25 eva | 12 ibe | 17 igi | 22 ilo | 27 iru | 32 iwy | |
14 aby | 14 aha | 19 ame | 24 asi | 29 axo | 16 edu | 21 ejy | 21 epa | 26 eve | 13 ibi | 18 igo | 23 ilu | 28 iry | 28 ixa | |
10 aca | 15 ahe | 20 ami | 25 aso | 30 axu | 17 edy | 17 eka | 22 epe | 27 evi | 14 ibo | 19 igu | 24 ily | 24 isa | 29 ixe | |
11 ace | 16 ahi | 21 amo | 26 asu | 31 axy | 13 efa | 18 eke | 23 epi | 28 evo | 15 ibu | 20 igy | 20 ima | 25 ise | 30 ixi | |
12 aci | 17 aho | 22 amu | 27 asy | 27 aza | 14 efe | 19 eki | 24 epo | 29 evu | 16 iby | 16 iha | 21 ime | 26 isi | 31 ixo | |
13 aco | 18 ahu | 23 amy | 23 ata | 28 aze | 15 efi | 20 eko | 25 epu | 30 evy | 12 ica | 17 ihe | 22 imi | 27 iso | 32 ixu | |
14 acu | 19 ahy | 19 ana | 24 ate | 29 azi | 16 efo | 21 eku | 26 epy | 26 ewa | 13 ice | 18 ihi | 23 imo | 28 isu | 33 ixy | |
15 acy | 15 aja | 20 ane | 25 ati | 30 azo | 17 efu | 22 eky | 22 era | 27 ewe | 14 ici | 19 iho | 24 imu | 29 isy | 29 iza | |
11 ada | 16 aje | 21 ani | 26 ato | 31 azu | 18 efy | 18 ela | 23 ere | 28 ewi | 15 ico | 20 ihu | 25 imy | 25 ita | 30 ize | |
12 ade | 17 aji | 22 ano | 27 atu | 32 azy | 14 ega | 19 ele | 24 eri | 29 ewo | 16 icu | 21 ihy | 21 ina | 26 ite | 31 izi | |
13 adi | 18 ajo | 23 anu | 28 aty | 10 eba | 15 ege | 20 eli | 25 ero | 30 ewu | 17 icy | 17 ija | 22 ine | 27 iti | 32 izo | |
14 ado | 19 aju | 24 any | 24 ava | 11 ebe | 16 egi | 21 elo | 26 eru | 31 ewy | 13 ida | 18 ije | 23 ini | 28 ito | 33 izu | |
15 adu | 20 ajy | 20 apa | 25 ave | 12 ebi | 17 ego | 22 elu | 27 ery | 27 exa | 14 ide | 19 iji | 24 ino | 29 itu | 34 izy | |
16 ady | 16 aka | 21 ape | 26 avi | 13 ebo | 18 egu | 23 ely | 23 esa | 28 exe | 15 idi | 20 ijo | 25 inu | 30 ity | 12 oba | |
12 afa | 17 ake | 22 api | 27 avo | 14 ebu | 19 egy | 19 ema | 24 ese | 29 exi | 16 ido | 21 iju | 26 iny | 26 iva | 13 obe | |
13 afe | 18 aki | 23 apo | 28 avu | 15 eby | 15 eha | 20 eme | 25 esi | 30 exo | 17 idu | 22 ijy | 22 ipa | 27 ive | 14 obi | |
14 afi | 19 ako | 24 apu | 29 avy | 11 eca | 16 ehe | 21 emi | 26 eso | 31 exu | 18 idy | 18 ika | 23 ipe | 28 ivi | 15 obo | |
15 afo | 20 aku | 25 apy | 25 awa | 12 ece | 17 ehi | 22 emo | 27 esu | 32 exy | 14 ifa | 19 ike | 24 ipi | 29 ivo | 16 obu | |
16 afu | 21 aky | 21 ara | 26 awe | 13 eci | 18 eho | 23 emu | 28 esy | 28 eza | 15 ife | 20 iki | 25 ipo | 30 ivu | 17 oby | |
17 afy | 17 ala | 22 are | 27 awi | 14 eco | 19 ehu | 24 emy | 24 eta | 29 eze | 16 ifi | 21 iko | 26 ipu | 31 ivy | 13 oca | |
13 aga | 18 ale | 23 ari | 28 awo | 15 ecu | 20 ehy | 20 ena | 25 ete | 30 ezi | 17 ifo | 22 iku | 27 ipy | 27 iwa | 14 oce |
Les groupes de ce tableau ne doivent être employés que précédés d’un groupe du Tableau I ou des Tableaux I et II.
The groups in this "Tableau" can only be employed when preceded by a group taken from "Tableau" I or from "Tableaux" I and II.
Os grupos deste "Tableau" só devem ser empregados quando precedidos d’um grupo do "Tableau" I ou dos "Tableaux" I e II.
Los grupos de este "Tableau" sólo deben emplearse precedidos de un grupo del "Tableau" I ó de los "Tableaux" I y II.
Die Gruppen dieses "Tableau" sind nur mit einer denselben vorangehenden Gruppe des "Tableau" I oder der "Tableaux" I und II zu benützen.
I gruppi di questi "Tableau" non devono essere impiegati che preceduti da un gruppo del "Tableau" I o dei "Tableaux" I e II.
La grupojn de tiu "Tableau" oni devas uzi nur sekve de grupo de la "Tableau" I aŭ de la "Tableaux" I kaj II.
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 oci | 20 oho | 25 omu | 30 osy | 30 oza | 17 ufe | 22 uki | 27 upo | 32 uvu | 19 yby | 19 yha | 24 yme | 29 ysi | |
16 oco | 21 ohu | 26 omy | 26 ota | 31 oze | 18 ufi | 23 uko | 28 upu | 33 uvy | 15 yca | 20 yhe | 25 ymi | 30 yso | |
17 ocu | 22 ohy | 22 ona | 27 ote | 32 ozi | 19 ufo | 24 uku | 29 upy | 29 uwa | 16 yce | 21 yhi | 26 ymo | 31 ysu | |
18 ocy | 18 oja | 23 one | 28 oti | 33 ozo | 20 ufu | 25 uky | 25 ura | 30 uwe | 17 yci | 22 yho | 27 ymu | 32 ysy | |
14 oda | 19 oje | 24 oni | 29 oto | 34 ozu | 21 ufy | 21 ula | 26 ure | 31 uwi | 18 yco | 23 yhu | 28 ymy | 28 yta | |
15 ode | 20 oji | 25 ono | 30 otu | 35 ozy | 17 uga | 22 ule | 27 uri | 32 uwo | 19 ycu | 24 yhy | 24 yna | 29 yte | |
16 odi | 21 ojo | 26 onu | 31 oty | 13 uba | 18 uge | 23 uli | 28 uro | 33 uwu | 20 ycy | 20 yja | 25 yne | 30 yti | |
17 odo | 22 oju | 27 ony | 27 ova | 14 ube | 19 ugi | 24 ulo | 29 uru | 34 uwy | 16 yda | 21 yje | 26 yni | 31 yto | |
18 odu | 23 ojy | 23 opa | 28 ove | 15 ubi | 20 ugo | 25 ulu | 30 ury | 30 uxa | 17 yde | 22 yji | 27 yno | 32 ytu | |
19 ody | 19 oka | 24 ope | 29 ovi | 16 ubo | 21 ugu | 26 uly | 26 usa | 31 uxe | 18 ydi | 23 yjo | 28 ynu | 33 yty | |
15 ofa | 20 oke | 25 opi | 30 ovo | 17 ubu | 22 ugy | 22 uma | 27 use | 32 uxi | 19 ydo | 24 yju | 29 yny | 29 yva | |
16 ofe | 21 oki | 26 opo | 31 ovu | 18 uby | 18 uha | 23 ume | 28 usi | 33 uxo | 20 ydu | 25 yjy | 25 ypa | 30 yve | |
17 ofi | 22 oko | 27 opu | 32 ovy | 14 uca | 19 uhe | 24 umi | 29 uso | 34 uxu | 21 ydy | 21 yka | 26 ype | 31 yvi | |
18 ofo | 23 oku | 28 opy | 28 owa | 15 uce | 20 uhi | 25 umo | 30 usu | 35 uxy | 17 yfa | 22 yke | 27 ypi | 32 yvo | |
19 ofu | 24 oky | 24 ora | 29 owe | 16 uci | 21 uho | 26 umu | 31 usy | 31 uza | 18 yfe | 23 yki | 28 ypo | 33 yvu | |
20 ofy | 20 ola | 25 ore | 30 owi | 17 uco | 22 uhu | 27 umy | 27 uta | 32 uze | 19 yfi | 24 yko | 29 ypu | 34 yvy | |
16 oga | 21 ole | 26 ori | 31 owo | 18 ucu | 23 uhy | 23 una | 28 ute | 33 uzi | 20 yfo | 25 yku | 30 ypy | 30 ywa | |
17 oge | 22 oli | 27 oro | 32 owu | 19 ucy | 19 uja | 24 une | 29 uti | 34 uzo | 21 yfu | 26 yky | 26 yra | 31 ywe | |
18 ogi | 23 olo | 28 oru | 33 owy | 15 uda | 20 uje | 25 uni | 30 uto | 35 uzu | 22 yfy | 22 yla | 27 yre | 32 ywi | |
19 ogo | 24 olu | 29 ory | 29 oxa | 16 ude | 21 uji | 26 uno | 31 utu | 36 uzy | 18 yga | 23 yle | 28 yri | 33 ywo | |
20 ogu | 25 oly | 25 osa | 30 oxe | 17 udi | 22 ujo | 27 unu | 32 uty | 14 yba | 19 yge | 24 yli | 29 yro | 34 ywu | |
21 ogy | 21 oma | 26 ose | 31 oxi | 18 udo | 23 uju | 28 uny | 28 uva | 15 ybe | 20 ygi | 25 ylo | 30 yru | 35 ywy | |
17 oha | 22 ome | 27 osi | 32 oxo | 19 udu | 24 ujy | 24 upa | 29 uve | 16 ybi | 21 ygo | 26 ylu | 31 yry | 31 yxa | |
18 ohe | 23 omi | 28 oso | 33 oxu | 20 udy | 20 uka | 25 upe | 30 uvi | 17 ybo | 22 ygu | 27 yly | 27 ysa | 32 yxe | |
19 ohi | 24 omo | 29 osu | 34 oxy | 16 ufa | 21 uke | 26 upi | 31 uvo | 18 ybu | 23 ygy | 23 yma | 28 yse | 33 yxi |
24 cla | 31 kuh | 45 mwy | 42 sta | 49 xto | |||||
25 cle | 22 kui | 41 mxa | 43 ste | 50 xtu | |||||
26 cli | 32 kuj | 42 mxe | 44 sti | 51 xty | |||||
27 clo | 33 kuk | 43 mxi | 45 sto | 30 xua | |||||
28 clu | 34 kul | 44 mxo | 46 stu | 36 xub | |||||
30 dip | 18 lea | 43 niw | 32 tfa | 45 ypt | |||||
31 dir | 24 leb | 44 nix | 33 tfe | 29 ypu | |||||
32 dis | 25 lec | 45 niz | 34 tfi | 30 ypy | |||||
33 dit | 26 led | 31 nja | 35 tfo | 26 yra | |||||
17 diu | 27 lef | 32 nje | 36 tfu | 32 yrb | |||||
34 gpu | 36 lon | 24 omo | 19 uof | 42 yrn | |||||
35 gpy | 37 lop | 38 omp | 20 uog | 29 yro | |||||
31 gra | 38 lor | 39 omr | 21 uoh | 43 yrp | |||||
32 gre | 39 los | 40 oms | 22 uoj | 45 yrs | |||||
33 gri | 40 lot | 41 omt | 23 uok | 46 yrt | |||||
29 ihk | 44 mox | 25 oyl | 38 wje | 36 ysf | |||||
30 ihl | 26 moy | 26 oym | 39 wji | 38 ysh | |||||
31 ihm | 45 moz | 27 oyn | 40 wjo | 29 ysi | |||||
32 ihn | 35 mpa | 28 oyp | 41 wju | 40 ysk | |||||
19 iho | 36 mpe | 29 oyr | 42 wjy | 41 ysl | |||||
38 jus | 39 mup | 39 ply | 44 xom | 32 ysy | |||||
39 jut | 40 mur | 35 pma | 45 xon | 28 yta | |||||
40 juv | 41 mus | 36 pme | 46 xop | 35 ytc | |||||
41 juw | 42 mut | 37 pmi | 47 xor | 29 yte | |||||
42 jux | 43 muv | 38 pmo | 48 xos | 37 ytf |
paĝo 29 | paĝo 30 | paĝo 31 | |||
---|---|---|---|---|---|
56+9=65 zyz-aba | 56+14=70 zyz-age | 56+19=75 zyz-ali | |||
56+10=66 zyz-abe | 56+15=71 zyz-agi | 56+20=76 zyz-alo | |||
56+11=67 zyz-abi | 56+16=72 zyz-ago | 56+21=77 zyz-alu | |||
56+12=68 zyz-abo | 56+17=73 zyz-agu | 56+22=78 zyz-aly | |||
56+13=69 zyz-abu | 56+18=74 zyz-agy | 56+18=74 zyz-ama | |||
56+14=70 zyz-aby | 56+14=70 zyz-aha | 56+19=75 zyz-ame | |||
56+10=66 zyz-aca | 56+15=71 zyz-ahe | 56+20=76 zyz-ami | |||
56+11=67 zyz-ace | 56+16=72 zyz-ahi | 56+21=77 zyz-amo | |||
56+12=68 zyz-aci | 56+17=73 zyz-aho | 56+22=78 zyz-amu | |||
56+13=69 zyz-aco | 56+18=74 zyz-ahu | 56+23=79 zyz-amy | |||
56+14=70 zyz-acu | 56+19=75 zyz-ahy | 56+19=75 zyz-ana | |||
56+15=71 zyz-acy | 56+15=71 zyz-aja | 56+20=76 zyz-ane | |||
56+11=67 zyz-ada | 56+16=72 zyz-aje | 56+21=77 zyz-ani | |||
56+12=68 zyz-ade | 56+17=73 zyz-aji | 56+22=78 zyz-ano | |||
56+13=69 zyz-adi | 56+18=74 zyz-ajo | 56+23=79 zyz-anu | |||
56+14=70 zyz-ado | 56+19=75 zyz-aju | 56+24=80 zyz-any | |||
56+15=71 zyz-adu | 56+20=76 zyz-ajy | 56+20=76 zyz-apa | |||
56+16=72 zyz-ady | 56+16=72 zyz-aka | 56+21=77 zyz-ape | |||
56+12=68 zyz-afa | 56+17=73 zyz-ake | 56+22=78 zyz-api | |||
56+13=69 zyz-afe | 56+18=74 zyz-aki | 56+23=79 zyz-apo | |||
56+14=70 zyz-afi | 56+19=75 zyz-ako | 56+24=80 zyz-apu | |||
56+15=71 zyz-afo | 56+20=76 zyz-aku | 56+25=81 zyz-apy | |||
56+16=72 zyz-afu | 56+21=77 zyz-aky | 56+21=77 zyz-ara | |||
56+17=73 zyz-afy | 56+17=73 zyz-ala | 56+22=78 zyz-are | |||
56+13=69 zyz-aga | 56+18=74 zyz-ale | 56+23=79 zyz-ari |
paĝo 32 | paĝo 33 | paĝo 34 | |||
---|---|---|---|---|---|
56+24=80 zyz-aro | 56+29=85 zyz-awu | 56+16=72 zyz-ecy | |||
56+25=81 zyz-aru | 56+30=86 zyz-awy | 56+12=68 zyz-eda | |||
56+26=82 zyz-ary | 56+26=82 zyz-axa | 56+13=69 zyz-ede | |||
56+22=78 zyz-asa | 56+27=83 zyz-axe | 56+14=70 zyz-edi | |||
56+23=79 zyz-ase | 56+28=84 zyz-axi | 56+15=71 zyz-edo | |||
56+24=80 zyz-asi | 56+29=85 zyz-axo | 56+16=72 zyz-edu | |||
56+25=81 zyz-aso | 56+30=86 zyz-axu | 56+17=73 zyz-edy | |||
56+26=82 zyz-asu | 56+31=87 zyz-axy | 56+13=69 zyz-efa | |||
56+27=83 zyz-asy | 56+27=83 zyz-aza | 56+14=70 zyz-efe | |||
56+23=79 zyz-ata | 56+28=84 zyz-aze | 56+15=71 zyz-efi | |||
56+24=80 zyz-ate | 56+29=85 zyz-azi | 56+16=72 zyz-efo | |||
56+25=81 zyz-ati | 56+30=86 zyz-azo | 56+17=73 zyz-efu | |||
56+26=82 zyz-ato | 56+31=87 zyz-azu | 56+18=74 zyz-efy | |||
56+27=83 zyz-atu | 56+32=88 zyz-azy | 56+14=70 zyz-ega | |||
56+28=84 zyz-aty | 56+10=66 zyz-eba | 56+15=71 zyz-ege | |||
56+24=80 zyz-ava | 56+11=67 zyz-ebe | 56+16=72 zyz-egi | |||
56+25=81 zyz-ave | 56+12=68 zyz-ebi | 56+17=73 zyz-ego | |||
56+26=82 zyz-avi | 56+13=69 zyz-ebo | 56+18=74 zyz-egu | |||
56+27=83 zyz-avo | 56+14=70 zyz-ebu | 56+19=75 zyz-egy | |||
56+28=84 zyz-avu | 56+15=71 zyz-eby | 56+15=71 zyz-eha | |||
56+29=85 zyz-avy | 56+11=67 zyz-eca | 56+16=72 zyz-ehe | |||
56+25=81 zyz-awa | 56+12=68 zyz-ece | 56+17=73 zyz-ehi | |||
56+26=82 zyz-awe | 56+13=69 zyz-eci | 56+18=74 zyz-eho | |||
56+27=83 zyz-awi | 56+14=70 zyz-eco | 56+19=75 zyz-ehu | |||
56+28=84 zyz-awo | 56+15=71 zyz-ecu | 56+20=76 zyz-ehy |
paĝo 35 | paĝo 36 | paĝo 37 | |||
---|---|---|---|---|---|
56+16=72 zyz-eja | 56+21=77 zyz-ene | 56+26=82 zyz-eti | |||
56+17=73 zyz-eje | 56+22=78 zyz-eni | 56+27=83 zyz-eto | |||
56+18=74 zyz-eji | 56+23=79 zyz-eno | 56+28=84 zyz-etu | |||
56+19=75 zyz-ejo | 56+24=80 zyz-enu | 56+29=85 zyz-ety | |||
56+20=76 zyz-eju | 56+25=81 zyz-eny | 56+25=81 zyz-eva | |||
56+21=77 zyz-ejy | 56+21=77 zyz-epa | 56+26=82 zyz-eve | |||
56+17=73 zyz-eka | 56+22=78 zyz-epe | 56+27=83 zyz-evi | |||
56+18=74 zyz-eke | 56+23=79 zyz-epi | 56+28=84 zyz-evo | |||
56+19=75 zyz-eki | 56+24=80 zyz-epo | 56+29=85 zyz-evu | |||
56+20=76 zyz-eko | 56+25=81 zyz-epu | 56+30=86 zyz-evy | |||
56+21=77 zyz-eku | 56+26=82 zyz-epy | 56+26=82 zyz-ewa | |||
56+22=78 zyz-eky | 56+22=78 zyz-era | 56+27=83 zyz-ewe | |||
56+18=74 zyz-ela | 56+23=79 zyz-ere | 56+28=84 zyz-ewi | |||
56+19=75 zyz-ele | 56+24=80 zyz-eri | 56+29=85 zyz-ewo | |||
56+20=76 zyz-eli | 56+25=81 zyz-ero | 56+30=86 zyz-ewu | |||
56+21=77 zyz-elo | 56+26=82 zyz-eru | 56+31=87 zyz-ewy | |||
56+22=78 zyz-elu | 56+27=83 zyz-ery | 56+27=83 zyz-exa | |||
56+23=79 zyz-ely | 56+23=79 zyz-esa | 56+28=84 zyz-exe | |||
56+19=75 zyz-ema | 56+24=80 zyz-ese | 56+29=85 zyz-exi | |||
56+20=76 zyz-eme | 56+25=81 zyz-esi | 56+30=86 zyz-exo | |||
56+21=77 zyz-emi | 56+26=82 zyz-eso | 56+31=87 zyz-exu | |||
56+22=78 zyz-emo | 56+27=83 zyz-esu | 56+32=88 zyz-exy | |||
56+23=79 zyz-emu | 56+28=84 zyz-esy | 56+28=84 zyz-eza | |||
56+24=80 zyz-emy | 56+24=80 zyz-eta | 56+29=85 zyz-eze | |||
56+20=76 zyz-ena | 56+25=81 zyz-ete | 56+30=86 zyz-ezi |
paĝo 38 | paĝo 39 | paĝo 40 | |||
---|---|---|---|---|---|
56+31=87 zyz-ezo | 56+18=74 zyz-ifu | 56+23=79 zyz-iky | |||
56+32=88 zyz-ezu | 56+19=75 zyz-ify | 56+19=75 zyz-ila | |||
56+33=89 zyz-ezy | 56+15=71 zyz-iga | 56+20=76 zyz-ile | |||
56+11=67 zyz-iba | 56+16=72 zyz-ige | 56+21=77 zyz-ili | |||
56+12=68 zyz-ibe | 56+17=73 zyz-igi | 56+22=78 zyz-ilo | |||
56+13=69 zyz-ibi | 56+18=74 zyz-igo | 56+23=79 zyz-ilu | |||
56+14=70 zyz-ibo | 56+19=75 zyz-igu | 56+24=80 zyz-ily | |||
56+15=71 zyz-ibu | 56+20=76 zyz-igy | 56+20=76 zyz-ima | |||
56+16=72 zyz-iby | 56+16=72 zyz-iha | 56+21=77 zyz-ime | |||
56+12=68 zyz-ica | 56+17=73 zyz-ihe | 56+22=78 zyz-imi | |||
56+13=69 zyz-ice | 56+18=74 zyz-ihi | 56+23=79 zyz-imo | |||
56+14=70 zyz-ici | 56+19=75 zyz-iho | 56+24=80 zyz-imu | |||
56+15=71 zyz-ico | 56+20=76 zyz-ihu | 56+25=81 zyz-imy | |||
56+16=72 zyz-icu | 56+21=77 zyz-ihy | 56+21=77 zyz-ina | |||
56+17=73 zyz-icy | 56+17=73 zyz-ija | 56+22=78 zyz-ine | |||
56+13=69 zyz-ida | 56+18=74 zyz-ije | 56+23=79 zyz-ini | |||
56+14=70 zyz-ide | 56+19=75 zyz-iji | 56+24=80 zyz-ino | |||
56+15=71 zyz-idi | 56+20=76 zyz-ijo | 56+25=81 zyz-inu | |||
56+16=72 zyz-ido | 56+21=77 zyz-iju | 56+26=82 zyz-iny | |||
56+17=73 zyz-idu | 56+22=78 zyz-ijy | 56+22=78 zyz-ipa | |||
56+18=74 zyz-idy | 56+18=74 zyz-ika | 56+23=79 zyz-ipe | |||
56+14=70 zyz-ifa | 56+19=75 zyz-ike | 56+24=80 zyz-ipi | |||
56+15=71 zyz-ife | 56+20=76 zyz-iki | 56+25=81 zyz-ipo | |||
56+16=72 zyz-ifi | 56+21=77 zyz-iko | 56+26=82 zyz-ipu | |||
56+17=73 zyz-ifo | 56+22=78 zyz-iku | 56+27=83 zyz-ipy |
paĝo 41 | paĝo 42 | paĝo 43 | |||
---|---|---|---|---|---|
56+23=79 zyz-ira | 56+28=84 zyz-iwe | 56+15=71 zyz-oci | |||
56+24=80 zyz-ire | 56+29=85 zyz-iwi | 56+16=72 zyz-oco | |||
56+25=81 zyz-iri | 56+30=86 zyz-iwo | 56+17=73 zyz-ocu | |||
56+26=82 zyz-iro | 56+31=87 zyz-iwu | 56+18=74 zyz-ocy | |||
56+27=83 zyz-iru | 56+32=88 zyz-iwy | 56+14=70 zyz-oda | |||
56+28=84 zyz-iry | 56+28=84 zyz-ixa | 56+15=71 zyz-ode | |||
56+24=80 zyz-isa | 56+29=85 zyz-ixe | 56+16=72 zyz-odi | |||
56+25=81 zyz-ise | 56+30=86 zyz-ixi | 56+17=73 zyz-odo | |||
56+26=82 zyz-isi | 56+31=87 zyz-ixo | 56+18=74 zyz-odu | |||
56+27=83 zyz-iso | 56+32=88 zyz-ixu | 56+19=75 zyz-ody | |||
56+28=84 zyz-isu | 56+33=89 zyz-ixy | 56+15=71 zyz-ofa | |||
56+29=85 zyz-isy | 56+29=85 zyz-iza | 56+16=72 zyz-ofe | |||
56+25=81 zyz-ita | 56+30=86 zyz-ize | 56+17=73 zyz-ofi | |||
56+26=82 zyz-ite | 56+31=87 zyz-izi | 56+18=74 zyz-ofo | |||
56+27=83 zyz-iti | 56+32=88 zyz-izo | 56+19=75 zyz-ofu | |||
56+28=84 zyz-ito | 56+33=89 zyz-izu | 56+20=76 zyz-ofy | |||
56+29=85 zyz-itu | 56+34=90 zyz-izy | 56+16=72 zyz-oga | |||
56+30=86 zyz-ity | 56+12=68 zyz-oba | 56+17=73 zyz-oge | |||
56+26=82 zyz-iva | 56+13=69 zyz-obe | 56+18=74 zyz-ogi | |||
56+27=83 zyz-ive | 56+14=70 zyz-obi | 56+19=75 zyz-ogo | |||
56+28=84 zyz-ivi | 56+15=71 zyz-obo | 56+20=76 zyz-ogu | |||
56+29=85 zyz-ivo | 56+16=72 zyz-obu | 56+21=77 zyz-ogy | |||
56+30=86 zyz-ivu | 56+17=73 zyz-oby | 56+17=73 zyz-oha | |||
56+31=87 zyz-ivy | 56+13=69 zyz-oca | 56+18=74 zyz-ohe | |||
56+27=83 zyz-iwa | 56+14=70 zyz-oce | 56+19=75 zyz-ohi |
paĝo 44 | paĝo 45 | paĝo 46 | |||
---|---|---|---|---|---|
56+20=76 zyz-oho | 56+25=81 zyz-omu | 56+30=86 zyz-osy | |||
56+21=77 zyz-ohu | 56+26=82 zyz-omy | 56+26=82 zyz-ota | |||
56+22=78 zyz-ohy | 56+22=78 zyz-ona | 56+27=83 zyz-ote | |||
56+18=74 zyz-oja | 56+23=79 zyz-one | 56+28=84 zyz-oti | |||
56+19=75 zyz-oje | 56+24=80 zyz-oni | 56+29=85 zyz-oto | |||
56+20=76 zyz-oji | 56+25=81 zyz-ono | 56+30=86 zyz-otu | |||
